Masonry Boxes - 3 1/2" Deep | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | Part No. | Description | Size | Inner | Master | Knockouts | Depth | Cubic Inches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MAB91 | 3 1/2" Deep, 1 gang | N/A | 20 | Sides: (8) 1/2" & 3/4" Con Bottom: (2) 1/2" & 3/4" Con | 3 1/2" | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAB92 | 3 1/2" Deep, 2 gang | N/A | 10 | Sides: (12) 1/2" & 3/4" Con Bottom: (4) 1/2" & 3/4" Con | 3 1/2" | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAB93 | 3 1/2" Deep, 3 gang | N/A | 10 | Sides: (16) 1/2" & 3/4" Con Bottom: (6) 1/2" & 3/4" Con | 3 1/2" | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAB94 | 3 1/2" Deep, 4 gang | N/A | 5 | Sides: (20) 1/2" & 3/4" Con Bottom: (8) 1/2" & 3/4" Con | 3 1/2" | 87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |